HIS-5000
(Huvitz Imaging System)
From diagnosis and patient data management to
presentation and image processing:
the kit of user-friendly image management system
(This device is “Medical Device”. Please see the “User manual” and “Cautions”)
Approved number for advertising : (2013-I10-04-1443)
Features
- Patient Management
- MS Access Database system allows you to search symptoms, diagnosed information, and related contents. You can also easily manage data and history of patients.
- Digital Camera
- USB 3.0 interface ensures maximum compatibility for any computer environment and used wide 1-inch image sensor to get brighter images. (HIS 5M USB 3.0 Camera)
- Quick Image & Video Saving
- High performance Global shutter CMOS camera provides quick image capture of diagnosed images and videos in real time with a simple clink on joystick button.
Specifications
Camera model | HIS-5000U(10.0M) | HIS-5000U(5.0M) | |
---|---|---|---|
Digital camera | Size (except knob) | 138 x 71x 58mm | 172 x 78 x 66mm |
Image sensor | 1/2" CMOS | 1" CMOS | |
Image size | up to 3840 x 2748 pixels | up to 2592 x 2048 pixels | |
Cell Size | 1.67μm x 1.67μm | 4.65μm x 4.65μm | |
Transmit method | USB 2.0 | USB 3.0 | |
Transmit Speed | 480Mbps | 5.0Gbps | |
Frame Rate | Maximum 30fps | ||
Lens mount | C-Mount | ||
Shutter | Rolling shutter | Global shutter | |
Photographing | External trigger or Software trigger | ||
Power consumption | 5V DC, 2.5W | 5V DC, 3.5W | |
System requirements | CPU | Intel® Core™i3(2.4GHz over) | Intel® Core™i5(3.4GHz over) |
Memory | Over 2GB recommended | Over 4GB recommended | |
Video card | On board graphics chip (PCI / PCle graphics card with DirectDraw support DirectX 9.0 or Higher Recommended) |
||
System | Microsoft® Windows®7 SP1, Windows®8, Windows®10 | ||
Monitor | Resolution 1920 x 1080 Recommended | ||
Option : PC, Table Designs and details can be changed without prior notice for the purposes of improvement. |