HNT-1/1P
Huvitz Tonometer with Smart Puffing Control Tech
Essence 1, Newly designed, Huvitz continues to lead in product development combining innovation with value and performance
Specifications
HNT-1 | HNT-1P | ||
Intraocular Pressure Measurement Mode |
Measurement Mode | AT3D(X, Y, Z), AT2D(X, Y), MT(Manual) | |
Measurable Range | 0~60mmHg, SPC30/60mmHg | ||
Measurement Value | 1mmHg step (Average:0.1mmHg step) | ||
Cornea Thickness Measurement Mode |
Pachymetry Measurement | AT3D(X, Y, Z), AT2D(X, Y), MT(Manual) | |
Measurable Range | 150~1300㎛ | ||
Measurement Value | 1㎛ step | ||
Data Memory | Measured value of ten(10) times amount for each left/right eye. | ||
Hardware | Built-in Printer | Thermal Line Printer | |
Power Saving Function | As stopping to measure for about 1/3/5minutes, the main power is shut, it returns as pushing button. | ||
Monitor | TFT LCD Color IPS Touch Panel of 7* (800x480) | ||
Electrical Power / Current | AC100~240V, 50/60Hz, 1A | ||
External I/O | RS-232C (in/out) | ||
Dimensions / Weight | 514(W) x 262(D) x 435(H)mm / 18.5(17.5)kg | ||
Designs and details can be changed without prior notice for the purposes of improvement. |