Specifications
Tracing Type | Refer to the specification of the frame reader) |
---|---|
Tracing Mode | |
Tracing Size | |
Frame Material | |
Frame Data Processing | |
Measurement | SPH : -10D~+10D, Cyl:±6D (min. step 0.01D) |
Blocking Tolerance | -0.5~+0.5mm, Axis ±1° |
Blocking Method | Automatic free location |
Blocking Pressure | 3.0kgf |
Lens Recognition Mode | Intelligent, Auto, Manual, Semi-auto (for laser mark) |
Lens Type Recognition | Single, Bi-focal, Progressive, 3-dot |
Digital Scan | Shape, Hole/Slot/Notch, Step bevel line |
Blocking Assistance | Camera zoom, PD/OH live adjustment, Lens shortage check, Block attachment check, Auto brightness control |
Layout Factors | FPD/DBL, PD (Binocular, Monocular), Cylinder axis, OH (ΔY, Mixed height, Box height), Centering method (Box center, Optical center) |
Edging Factors |
Lens material (Refer to the edger) Edging type (Refer to the edger) Edging position (Refer to the edger) Edging option: Polishing, Safety beveling, Safety mode |
Functions | Job manager, Digital pattern, Hole editor, Asymmetric bevel editor, Scan & Cut shape editor, Step bevel editor, Image/CAD file converter, OMA import/export, CAD file export, Auto job save & transmission, R/L shape correction, DCS/OMA compatibility |
Utilities |
Tiltable LCD screen SD card storage (Memory card included) Barcode reader interface |
Display | 10.4”color TFT LCD(1024x768) with touch screen |
Dimensions / Weight | 300(W) x 470(D) x 560(H)mm / 23kg |
Power Supply | AC 100-240V 50/60Hz |
Power Consumption | 75W |
Designs and details can be changed without prior notice for improvements. |