HOCT-1/1F with Angiography
All-in-One Optical Coherence Tomography with Fundus and Angiography
Specifications
| Type | Spectral Domain OCT, Fundus Digital Photography | |
|---|---|---|
| OCT | Resolu tion in Tissue | 20um(Lateral), 6~7um(z-axis) at index 1.36 |
| Scan Speed | Max. 68,000 A-scan/sec. | |
| Scan Range | X: 6~12mm, Y: 6~9mm, Z: 2.34mm | |
| Acquisition Time of 3D Image | 1.4 sec.(Normal Mode, A512 x B96) | |
| Minimum Pupil Diameter | 2.5mm | |
| Light Source | 840nm | |
| Optical Power at Cornea | ≤650uW | |
| Scan Pattern | Macular: Macular Line, Macular Cross, Macular Radial, M a c u lar 3D, Macular Raster Disc: Disc Circle, Disc Radial, Disc 3D, Disc Raster |
|
| Angiography Range | X: 3~12mm, Y: 3~9mm(Optional) | |
| Angiography Map | Superficial, Deep, Outer, Choriocapillary, Retina, Custom, Enface, Thickness, Depth coded Map | |
| Angiography Analysis | FAZ, Vessel density Tools(Optional) | |
| Fundus | Camera | Built-in 12 Megapixel, Color |
| Angle of View | 45° | |
| Minimum Pupil Diameter | 4.0mm(Normal Mode), 3.3mm(Small Pupil Mode) | |
| Flash Light | White Light, 10 Levels | |
| Resolution |
Center: 60 Line pair/mm Middle: 40 Line pair/mm Periphery: Line pair/mm |
|
| Common | Working Distance | 33mm |
| Display | 12.1 inch, 1280x800 pixel, Touch Panel Color LCD | |
| Dioptic Compensation |
-33D~+33D Total -13D~+13D with No Compensation Lens +7D~+33D with Plus Compensation Lens -33D~-7D with Minus Compensation Lens |
|
| Internal Fixation Target | LCD(internal), White LED(external) | |
| Horizontal Movement | 70mm(back and forth), 100mm(left and right) | |
| Vertical Movement | 30mm | |
| Chinrest Movement | 62mm(up and down), Motorized | |
| Auto Tracking |
30mm(up and down) 10mm(right and left) 10mm(back and forth) |
|
| Network | DICOM File support (Need to be customized) | |
| PC | Built ni Computer | |
| Power Supply | AC100 -240V, 50/60Hz, 1.6-0.7A | |
| Dimensions / Mass | 330(W)x542(D)x521(H)mm / 30kg | |
| Accessories(Optional) | ||
| Anterior Segment Module |
Scan Pattern | ACA Line, Anterior Radial |
| Scan Range | 6~9mm(width), 2.3mm(depth) | |
| Software Analysis | Corneal Layers, Thickness Map, Thickness & Angle | |
| Wide Anterior Segment Module |
Scan Pattern | ACA Line, Anterior Radial |
| Scan Range | 16mm(width), 2.3mm(depth) | |
| Web-Viewer | Web-based, Multi users can be accesible. Progression Analysis, Comparison Analysis, 3D Analysis |
|
| Designs and details above can be changed without prior notice for the purposes of improvement. | ||
