HLM-1
Huvitz Digital Lensmeter
Essence 1, Newly designed, Huvitz continues to lead in product development combining innovation with value and perfomance.
Specifications
| Measurement Mode | |
|---|---|
| Cylinder | ±, + , - |
| Prism | Rectangular / Pole / Displacement |
| Wave | E-Line, d-Line |
| LED Wave | 525nm (Green) |
| Contact Lens | Hdrd / Soft Contact Lens |
| Measurement Method | Hartmann Sensor |
| Measurement Range | |
| SPH | 0D~±25D (0.01/0.06/0.12/0.25) |
| CYL | 0D~±10D (0.01/0.06/0.12/0.25) |
| Axis | 0°~180° (1° step) |
| ADD | 0~10D (0.01/0.06/0.12/0.25) |
| Prism | 0~20△ (0.01/0.06/0.12/0.25) |
| Other Features. | |
| Screen | 5.7” color LCD Panel(640x480) |
| Interface | RS-232C (9600,57600,115200bps) |
| Size/Weight | 182(W) x 235(D) x 415(H) mm, 4.0kg |
| Power Supply | AC100~240V, 50/60Hz, 0.3~0.2A |
| Designs and details can be changed without prior notice for the purposes of improvement. | |

