HRK-1
Auto Ref/Keratometer
(This device is “Medical Device”. Please see the “User manual” and “Cautions”)
Approved number for advertising : (2013-I10-04-1445)
Specifications
Measurement Mode | K/R Mode | Continuous Keratometry & Refractometry |
---|---|---|
REF Mode | Refractometry | |
KER Mode | Keratometry | |
Color View Mode | Color View & Contact Lens Fitting Assitance (White & Blue LED Light) | |
Refractometry | Vertex Distance (VD) | 0.0, 12.0, 13.75, 15.0 |
Sphere (SPH) | -30.00~+25.00D (VD=12mm) (Increments : 0.01, 0.12, 0.25D) | |
Cylinder (CYL) | 0.00~±12.00D (Increments : 0.01, 0.12, 0.25D) | |
Axis (AX) | 0~180˚(1˚unit) | |
Astigmatism Indication | -, +,± (Mixed) | |
Pupil Distance (PD) | 10~85mm | |
Minimum Pupil Diameter | Ø2.0mm | |
Keratometry | Radius of Curvature | 5.0~13.0mm (Increments : 0.01mm) |
Cornea Power | 25.96D~67.50D (Increments : 0.05, 0.12, 0.25D)(When cornea equivalent refractive index is 1.3375) | |
Cornea Astigmatism | 0.00~-15.00D (Increments : 0.05, 0.12, 0.25D) | |
Axis | 0~180˚ (Increments : 1˚) | |
Pupil, Iris Diameter | 2.0~14.0mm (Increments : 0.1mm) | |
Memory of Data | 10 measurements for each eye | |
Auto Tracking Distance | Up and down | ±15mm |
Others | Display | 7 inch Wide Color TFT LCD Resistive Touch Panel |
Interface | RS-232C | |
Internal Printer | Thermal Line Printer | |
Power Supply | 100-240VAC, 1.0-0.6A, 50/60Hz | |
Dimensions / Weight | 261(W) x 513(D) x 433(H) / 16Kg | |
Designs and details can be changed without prior notice for the purposes of improvement. |