제품사양
| Type | SD-OCT / Fundus | ||
|---|---|---|---|
| OCT | Resolution(in Tissue) | Z :6~7um, XY:20um | |
| A scan Rate | 68,000 A-scan/sec. | ||
| Scan Range | Fundus] X:6-12mm, Y:6-9mm, Z:2.34mm [Cornea] X,Y:6-9mm |
||
| 3-D Acquisition Time | 1.4s(Fastest mode, A512 x B96) | ||
| Min. Pupil Diameter | Ø2.5mm | ||
| Light Source Wavelength | SLD 840nm | ||
| Optical Power at Cornea | ≤650uW | ||
| Scan Pattern | Macular Line, Macular Cross, Macular Radial, Macular Raster, Macular 3D, Disc Circle, Disc Radial, Disc Raster, Disc 3D | ||
| Fundus | Camera | Color, Resolution 12MP | |
| FOV | 45° | ||
| Min. Pupil Diameter | Normal:Ø4mm / Small Pupil:Ø3.3mm | ||
| Flash | LED | ||
| Resolution(on Fundus) | Center:60 lines/mm or more Middle(r/2):40 lines/mm or more Middle(r):25 lines/mm or more |
||
| Common | Working Distance | 33mm | |
| LCD Size | 12.1", Resolution 1280x800 | ||
| Dioptic Compensation | Full Range:-33 to +33D -33 to -7D with Minus Compensation Lens +7 to +33D with No Compensation Lens |
||
| Fundus Surface Imaging | NIR / Enface, FOV : 40°x30° | ||
| Internal Fixation Lamp | LCD | ||
| Horizontal Movement | 70mm (back and forth) / 100mm (left and right) | ||
| Vertical Movement | 30mm | ||
| Chinrest Movement | 62mm, Motorized | ||
| Auto Alignment | X,Y for Positioning, Z for Working Distance | ||
| Auto Focusing | Diopter Adjustment for Focusing | ||
| Network | DICOM File support (Need to be customized) | ||
| Built in Computer | O | ||
| Power Supply | AC100 ~ 240V, 50/60Hz, 1.6A~0.7A | ||
| Dimensions / Mass | 330(W)x542(D)x521(H)mm / 30kg | ||
| Optional Accessories | Anterior Segment Adapter, Web Viewer | ||
| Anterior Segment Module(optional) |
Scan Patterns | ACA Line, Cornea Radial, Cornea 3D | |
| Software Analysis | Corneal Layers, Thickness Map, Thickness & Angle | ||
| Web Viewer(optional) | Web-based, Multy users can be accesible Progression Analysis, Comparison Analysis, 3D Analysis |
||
| 상기 제품의 디자인과 세부 사항은 기능 향상을 위해 사전 예고없이 변경될 수 있습니다. | |||
