제품사양
Tracing Type | Automatic 3D Binocular Tracing |
---|---|
Tracing Mode | Auto, Semi-Auto |
Tracing Size | Frame:ø16.0~92.0mm, Pattern:ø16.0~84.0mm |
Frame Material | Metal, Hard Plastic, Soft Plastic |
Data Processing | FPD, Frame Curve, Circumference, 3D Angle, Concave Shape |
Measurement | SPH : -10D~+10D, CYL:±6D |
Increment | 0.01D |
Blocking Tolerance | -0.5~+0.5mm |
Axis Tolerance | ±1° |
Blocking Method | Automatic Blocking with Mechanical Arm |
Blocking Pressure | 3.0kgf |
Lens Type Recognition | Single, Bi-focal, Progressive, 3-Dot |
Layout Factors |
FPD PD (Binocular, Monocular) Cyl Axis Bridge Size OH (△Y, Mixed Height, Box Height) Centering Method (Box Center, Optical Center) |
Edging Factors |
Plastic, Polycarbonate, High Index Plastic, Glass, Trivex Bevel, Groove, Flat Edge, Polish, Safety Bevel |
Functions | Job Manager, Digital Pattern, Hole Editor, Digital Scanning (Shape & Hole Recognition) |
Utilities |
LCD Tilting SD Card Storage (Memory Included) Barcode Reader (Optional) |
Display | 10.4 inch Color TFT LCD (1024 x 768) with Touch Screen |
Dimensions / Weight | 300(W) x 470(D) x 560(H)mm / 23kg |
Power Supply | AC 100~240V 50/60Hz |
Power Consumption | 75W |
Designs and details can be changed without prior notice for improvements. |