제품사양
| Edger Specification | ||
|---|---|---|
| Lens Material | Plastic, Polycarbonate, High Index Plastic, Glass, Trivex | |
| Wheel | Diameter 100mm, RPG Type | |
| Edging Mode |
Beveling (Normal / Partial / Mini Bevel) Grooving (Normal / Partial / Hybrid / Dual Grooving) Flat Edging Safety Beveling Polishing *Auto/Manual position with 2D/3D simulation supported for beveling and grooving. |
|
| Functions | Job Manager, Digital Pattern, Retouch, Bevel / Groove Simulation, Shape Mirroring, Concave Shape | |
| Utilities |
Manual Edging Room Door(Hinged Door) Edging Room Illumination Single Side Feeling(Front, Rear) SD Card Storage(Memory Included) |
|
| Display | 9.7 inch Color TFT LCD(1024x768) with Touch Screen | |
| Edging Size |
Max : 90mm Min : Flat Edging : 18.5mm (without Safety Bevel) / 23.0mm (with Safety Bevel) Bevel Edging : 20.0mm (without Safety Bevel) / 24.7mm (with Safety Bevel) |
|
| Dimensions | 604(W) x 571(D) x 369(H)mm | |
| Weight | 47kg or Less(without Tracer Module) | |
| Power Supply | AC 100~120V / AC 200~230V 50/60Hz | |
| Power Consumption | 1400W(110V), 1500W(220V) | |
| Tracer Specification | ||
| Tracing Type | Automatic 3D Binocular Tracing | |
| Tracing Mode | Auto, Semi-Auto | |
| Tracing Size | Frame ø16.0~92.0mm, Pattern ø16.0~84.0mm | |
| Frame Material | Metal, Hard Plastic, Soft Plastic | |
| Data Processing | FPD, Frame Curve, Circumference, 3D Angle, Concave Shape | |
| Product Types & System Configurations | ||
| Product (Types) / Voltage | Tracer | Class Wheel |
| HPE-410 / 220V | O | O |
| HPE-410(NTR) / 220V | X | O |
| HPE-410 / 110V | O | O |
| HPE-410(NTR / NGL) / 110V | X | X(RPW) |
| Designs and details can be changed without prior notice for the purposes of improvement. | ||

